The preliminary results of the investigation of eclipsing binary star Beta Lyrae |
08.11.22 | Aikaterini Niovi Triantafyllaki (TO)
| Tests of Hierarchical Accretion in the Virgo Cluster |
15.11.22 | Heleri Ramler (TO) | Europlanet Science Congress 2022 in Granada, Spain
|
23.11.22 | Aynura Hasanova (Shamakhy Astrophysical Observatory) | Non-stationary processes in supergiant stars of spectral class B and A |
06.12.22 | Mousumi Mahato (TO) | Shedding light on giant radio sources |
20.12.22 | Toni Kalevi Tuominen (TO) | Missing baryons and the large-scale structure of the Universe |
|
|
|
25.01.23 | Indrek Vurm (TO) | Engine-powered astrophysical transients |
16.03.23 | Jason Scott Cordova (UT) | Cultural astronomy |
12.04.23 | Sven Põder (TLU) | Accelerating Data Analysis with GPU Computing: A Case Study of Gaia Data Handling |
19.04.23 | Konverents |
|
26.04.23 | Yanina Cochetti (National University of La Plata)
| IR spectroscopy of Be stars |
03.05.23 | Anni Kasikov (TO) | Journey into the "Yellow Void" - the variable hypergiant V509 Cas |
17.05.23 | Kelly Kelder (UT) Reelika Pärnpuu (UT) | Lõputööde tutvustused
|
31.05.23 | Sandipan Borthakur (TO)
| Stellar parameter estimation through spectroscopy |